
Escape 1500 Wood Stove
Combining performance and respect for the environment, the Escape 1500 is the perfect choice for heating homes up to 1,800 ft². With only 1.26 g/h of particulate emissions, this non-catalytic wood stove gives off up to 65,000 BTU/h while largely meeting EPA standards. The unit is equipped with side panels which helps reduce clearances to combustible materials and a top heat exchanger which redirects heat to the front of the unit.
Included: pedestal with ash drawer, airmate, ceramic glass, side panels, ash lip, air damper
- Burn time up to 6 hours
- Up to 18'' logs
- 1.9 ft³ firebox
- Heavy duty 5/16'' steel top
- EPA certified
- Proudly made in Canada
- Limited lifetime warranty
- Certified for mobile home and alcove installation
Options: blower, thermodisc, firescreen, fresh air intake
Appliance performance (2)
Fuel type | Dry cordwood (16" recommended) | |
Recommended heating area-ft² () | 500 - 1,800 | |
Overall firebox volume-ft³ | 1.9 | |
EPA loading volume-ft³ | 1.44 | |
Maximum burn time () | 6 h | |
Maximum heat output-dry cordwood (3) | 65,000 BTU/h (19 kW) | |
Overall heat output rate < (3) (4) | 15,650 BTU/h (4.6 kW) to 23,300 BTU/h (6.83 kW) | |
Average overall efficiency (dry cordwood) (4) | 70 % (HHV) (5) | 75 % (LHV) (6) |
Optimum overall efficiency (7) (8) | 78 % | |
Optimum heat transfer efficiency (9) | 74 % | |
Average particulate emissions rate (1) | 1.26 g/h | |
Average CO (10) | 58 g/h |
(1) This appliance is officially tested and certified by an independent agency.
(2) Values are as measured per test method, except for the recommended heating area, firebox volume, maximum burn time and maximum heat output.
() Recommended heating area and maximum burn time may vary subject to location in home, chimney draft,heat loss factors, climate, fuel type and other variables. The recommended heated area for a given appliance is defined by the manufacturer as its capacity to maintain a minimum acceptable temperature in the designated area in case of a power failure.
(3) The maximum heat output (dry cordwood) is based on a loading density varying between 15 lb/ft³ and 20 lb/ft³ and reloading intervals ranging from 60 to 120 minutes. Other performances are based on a fuel load prescribed by the standard without any reloading between start and finish. The specified loading density varies between 7 lb/ft³ and 12 lb/ft³. The moisture content is between 19% and 25%.
(4) As measured per CSA B415.1-10 stack loss method.
(5) Higher Heating Value of the fuel.
(6) Lower Heating Value of the fuel.
(7) Performances based on a fuel load prescribed by the standard at 7 lb/ft³ and with a moisture content between 19% and 25%.
(8) Optimum overall efficiency at a specific burn rate (LHV).
(9) The optimum heat transfer efficiency is for the low burn rate (using HHV) and represents the appliance’s ability to convert the energy contained in the wood logs into energy transferred to the room in the form of heat and does not take into account the chemical losses during combustion.
(10) Carbon monoxyde.
General features
Combustion technology | Non-catalytic |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Maximum log length | 18" |
Log positioning | Loading over width |
Chimney diameter | 6" |
Flue outlet diameter | 6" |
Size | 24 7/8" W X 24 1/2" D X 29 7/8" H |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height (feet) | 12' |
Baffle type | High quality vermiculite |
Approved for an alcove installation | Yes |
Approved for a mobile home installation | Yes, with fresh air intake |
Shipping Weight | 332 lb (151 kg) |
Door type | Single, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 15 3/4" x 9 3/4" |
Glass air-wash system | Yes |
Overall dimension (Height) | 29 7/8" |
Overall dimension (Width) | 24 7/8" |
Overall dimension (Depth) | 24 1/2" |
Door opening – dimension (Height) | 8" |
Door opening - dimension (Width) | 17 1/4" |
Firebox – dimension (Height) | 11 7/8" |
Firebox – dimension (Width) | 19 5/8" |
Firebox – dimension (Depth) | 13 1/2" |
Firebox lined with refractory bricks for better heat distribution | Yes |
Stainless-steel secondary-air system improving gas combustion | Yes |
Model | Pedestal |
Steel thickness – body | 3/16" |
Steel thickness – top | 5/16" |
USA standard (emissions) | EPA |
Canadian Standard (emissions) | CSA B415.1-10 |
USA standard (safety) | UL 1482, UL 737 |
Canadian standard (safety) | ULC S627 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
Manuals & Guides
Escape 1500 Wood Stove Manual